Loading

Fancy Table 2

Grey

Basic Table
Rank Title US Release Date IMDb Rating
1 The Shawshank Redemption 1994 9.2
2 The Godfather 1972 9.2
3 The Godfather: Part II 1974 9.0
4 The Dark Knight 2008 8.9
5 Pulp Fiction 1994 8.9
Striped Rows
Rank Title US Release Date IMDb Rating
1 The Shawshank Redemption 1994 9.2
2 The Godfather 1972 9.2
3 The Godfather: Part II 1974 9.0
4 The Dark Knight 2008 8.9
5 Pulp Fiction 1994 8.9
Hover Rows
Rank Title US Release Date IMDb Rating
1 The Shawshank Redemption 1994 9.2
2 The Godfather 1972 9.2
3 The Godfather: Part II 1974 9.0
4 The Dark Knight 2008 8.9
5 Pulp Fiction 1994 8.9
Table Bordered
Rank Title US Release Date IMDb Rating
1 The Shawshank Redemption 1994 9.2
2 The Godfather 1972 9.2
3 The Godfather: Part II 1974 9.0
4 The Dark Knight 2008 8.9
5 Pulp Fiction 1994 8.9